Batch Overview ‐ post-irradiation batch 10234
| Serial | Irradiation | Annealing | |||||
|---|---|---|---|---|---|---|---|
| Arrival | Date | Dose | Date | Duration | Temperature | Return | |
| 2005021837 | 21. Aug 2019 | 09. Oct 2019 | 37 Gy | 12. Oct 2019 | 48 h | 80 °C | none | 
| 2005021839 | 21. Aug 2019 | 09. Oct 2019 | 37 Gy | 12. Oct 2019 | 48 h | 80 °C | none | 
| 2005021840 | 21. Aug 2019 | 09. Oct 2019 | 37 Gy | 12. Oct 2019 | 48 h | 80 °C | none | 
| 2005021842 | 21. Aug 2019 | 09. Oct 2019 | 37 Gy | 12. Oct 2019 | 48 h | 80 °C | none | 
| 2005021843 | 21. Aug 2019 | 09. Oct 2019 | 37 Gy | 12. Oct 2019 | 48 h | 80 °C | none | 
| 2005021844 | 21. Aug 2019 | 09. Oct 2019 | 37 Gy | 12. Oct 2019 | 48 h | 80 °C | none | 
| 2005021845 | 21. Aug 2019 | 09. Oct 2019 | 37 Gy | 12. Oct 2019 | 48 h | 80 °C | none | 
| 2006021849 | 21. Aug 2019 | 09. Oct 2019 | 37 Gy | 12. Oct 2019 | 48 h | 80 °C | none | 
| 2006021854 | 21. Aug 2019 | 09. Oct 2019 | 37 Gy | 12. Oct 2019 | 48 h | 80 °C | none | 
| 2006021855 | 21. Aug 2019 | 09. Oct 2019 | 37 Gy | 12. Oct 2019 | 48 h | 80 °C | none | 
| 2006021856 | 21. Aug 2019 | 09. Oct 2019 | 37 Gy | 12. Oct 2019 | 48 h | 80 °C | none | 
| 2006021857 | 21. Aug 2019 | 09. Oct 2019 | 37 Gy | 12. Oct 2019 | 48 h | 80 °C | none | 
| 2006021858 | 21. Aug 2019 | 09. Oct 2019 | 37 Gy | 12. Oct 2019 | 48 h | 80 °C | none | 
| 2006021859 | 21. Aug 2019 | 09. Oct 2019 | 37 Gy | 12. Oct 2019 | 48 h | 80 °C | none | 
| 2006021860 | 21. Aug 2019 | 09. Oct 2019 | 37 Gy | 12. Oct 2019 | 48 h | 80 °C | none | 
| 2006021861 | 21. Aug 2019 | 09. Oct 2019 | 37 Gy | 12. Oct 2019 | 48 h | 80 °C | none | 
| 2006021862 | 21. Aug 2019 | 09. Oct 2019 | 37 Gy | 12. Oct 2019 | 48 h | 80 °C | none | 
| 2006021863 | 21. Aug 2019 | 09. Oct 2019 | 37 Gy | 12. Oct 2019 | 48 h | 80 °C | none | 
| 2006021864 | 21. Aug 2019 | 09. Oct 2019 | 37 Gy | 12. Oct 2019 | 48 h | 80 °C | none | 
| 2006021865 | 21. Aug 2019 | 09. Oct 2019 | 37 Gy | 12. Oct 2019 | 48 h | 80 °C | none | 
| 2006021866 | 21. Aug 2019 | 09. Oct 2019 | 37 Gy | 12. Oct 2019 | 48 h | 80 °C | none | 
| 2006021867 | 21. Aug 2019 | 09. Oct 2019 | 37 Gy | 12. Oct 2019 | 48 h | 80 °C | none | 
| 2006021868 | 21. Aug 2019 | 09. Oct 2019 | 37 Gy | 12. Oct 2019 | 48 h | 80 °C | none | 
| 2006021869 | 21. Aug 2019 | 09. Oct 2019 | 37 Gy | 12. Oct 2019 | 48 h | 80 °C | none | 
| 2006021871 | 21. Aug 2019 | 09. Oct 2019 | 37 Gy | 12. Oct 2019 | 48 h | 80 °C | none | 
| 2006021872 | 21. Aug 2019 | 09. Oct 2019 | 37 Gy | 12. Oct 2019 | 48 h | 80 °C | none | 
| 2006021873 | 21. Aug 2019 | 09. Oct 2019 | 37 Gy | 12. Oct 2019 | 48 h | 80 °C | none | 
| 2006021874 | 21. Aug 2019 | 09. Oct 2019 | 37 Gy | 12. Oct 2019 | 48 h | 80 °C | none | 
| 2006021895 | 21. Aug 2019 | 09. Oct 2019 | 37 Gy | 12. Oct 2019 | 48 h | 80 °C | none | 
| 2006021896 | 21. Aug 2019 | 09. Oct 2019 | 37 Gy | 12. Oct 2019 | 48 h | 80 °C | none | 
 
						 
					