Batch Overview ‐ post-irradiation batch 10192
| Serial | Irradiation | Annealing | |||||
|---|---|---|---|---|---|---|---|
| Arrival | Date | Dose | Date | Duration | Temperature | Return | |
| 2805031215 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2806031230 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2806031249 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2806031250 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2806031251 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2806031252 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2806031253 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2806031260 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2806031261 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2806031262 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2806031265 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2806031267 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2806031268 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2806031269 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2806031270 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2806031271 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2806031272 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2806031273 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2806031275 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2806031276 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2806031277 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2806031281 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2806031282 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2806031283 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2806031284 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2806031286 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2806031287 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2806031289 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2806031290 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2806031291 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
 
						 
					