Batch Overview ‐ post-irradiation batch 10161
| Serial | Irradiation | Annealing | |||||
|---|---|---|---|---|---|---|---|
| Arrival | Date | Dose | Date | Duration | Temperature | Return | |
| 0813008214 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0813008215 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0813008216 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0813008219 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0813008221 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0813008223 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0813008225 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0813008226 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0813008228 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0813008229 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0813008230 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0813008231 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0814008232 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0814008233 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0814008234 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0814008253 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0814008254 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0814008255 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0814008256 | 18. Jul 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0819008670 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0819008671 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0819008672 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0819008673 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0819008674 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0819008675 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0819008676 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0819008677 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0819008678 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0819008679 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0819008680 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
 
						 
					