Batch Overview ‐ post-irradiation batch 10141
| Serial | Irradiation | Annealing | |||||
|---|---|---|---|---|---|---|---|
| Arrival | Date | Dose | Date | Duration | Temperature | Return | |
| 1803020189 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 1803020191 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 1803020193 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 1803020195 | 18. Jul 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 1803020197 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 1803020199 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 1803020201 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 1803020203 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 1803020205 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 1803020207 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 1803020208 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 1803020209 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 1803020210 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 1803020211 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 1803020212 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 1803020214 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 1803020215 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 1803020216 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 1803020217 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 1803020218 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 1803020219 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 1803020220 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 1803020221 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 1803020222 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 1803020223 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 1804020232 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 1804020233 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 1804020234 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 1804020235 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 1804020236 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
 
						 
					