Batch Overview ‐ pre-irradiation batch 71
| Serial | Irradiation | Annealing | |||||
|---|---|---|---|---|---|---|---|
| Arrival | Date | Dose | Date | Duration | Temperature | Return | |
| 2801030859 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2801030860 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2801030861 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2801030862 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2801030864 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2801030870 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2801030871 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2801030872 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2801030873 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2801030877 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2801030879 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2801030885 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2801030888 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2801030890 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2801030893 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2801030895 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2801030896 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2802030920 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2802030921 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2802030923 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2802030924 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2802030925 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2802030926 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2802030927 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2802030931 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2802030932 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2802030934 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2802030935 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2802030936 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
| 2802030937 | 26. Aug 2019 | 28. Aug 2019 | 37 Gy | 31. Aug 2019 | 48 h | 80 °C | none | 
 
						 
					