Batch Overview ‐ pre-irradiation batch 35
| Serial | Irradiation | Annealing | |||||
|---|---|---|---|---|---|---|---|
| Arrival | Date | Dose | Date | Duration | Temperature | Return | |
| 2514028582 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2514028583 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2514028584 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2514028586 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2514028588 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2514028589 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2514028590 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2514028591 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2514028592 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2514028593 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2514028594 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2514028595 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2514028596 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2514028597 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2514028598 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2514028599 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2514028600 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2514028601 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2514028602 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2514028603 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2514028604 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2514028605 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2514028606 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2514028607 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2514028608 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2514028609 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2514028610 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2514028611 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2514028612 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2514028613 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
 
						 
					