Show Hamamatsu Vacuum Photo Tetrode UA0192 - Archived data from Mon, 28. April 2014 13:37:24 CEST
					This is all the information about VPTT UA0192. If it is wrong, edit the data.
| Detector specification: | |
|---|---|
| Serial: | UA0192 | 
| Type: | Hamamatsu Vacuum Photo Tetrode | 
| Unit: | unassigned | 
| Preamp: | 0 | 
| Nominal Preamp Gain: | none | 
| Measured Preamp Gain: | none | 
| Measured data: | |
| DC gain @ 750 V: | 0 | 
| DC gain @ 1000 V: | -1 | 
| Anode dark current: | 0.000532 nA | 
| Yield: | 0 | 
| Manufacturer information: | |
| Cathode luminous sensivity: | 78.8 μA/lm | 
| Anode luminous sensivity: | 5760 μA/lm | 
| Anode dark current: | 0.01 nA | 
| Cathode blue sensivity: | 8.88 a.u. | 
| Notes: | 
						
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 28. Jun 2018 12:00:20 CEST | cschnier | Assigned to unit by script | 
| 30. Jan 2017 12:27:25 CET | Tobias | Added DC gain 1000 V | 
| 23. Oct 2014 10:48:23 CEST | tholtmann | Added DC gain @ 750V | 
| 28. Apr 2014 13:37:24 CEST | Tobias | Imported from Hamamatsu datasheet and measurement list. | 
 
						 
					