Show crystal 133 - Archived data from Mon, 11. March 2019 13:28:12 CET
					This is all the information about the crystal 133. If it is wrong, edit the data.
| Crystal specification: | |
|---|---|
| Plant Number (Serial): | 133 | 
| Type: | EC | 
| Data from BTCP: | |
| Length: | 199.99 mm | 
| Dimensions front: | AF: 24.34 mm, BF3: 24.34 mm, BF4: 24.33 mm, CF: 24.35 mm | 
| Dimensions back: | AR: 25.96 mm, BR3: 25.97 mm, BR4: 25.96 mm, CR: 25.97 mm | 
| Transmittance: | 49.8 % at λ = 360 nm, 71.9 % at λ = 420 nm, 76.1 % at λ = 620 nm | 
| Light yield: | 19 | 
| ΔK: | 0.72 m-1 | 
| Spread for T = 50 %: | 0.62 nm | 
| Lot: | B-1 | 
| ACCOS machine: | 3 | 
| Specification passed: | Yes | 
| Data from CERN: | |
| Length: | 199.996 mm | 
| Dimensions front: | AF: 24.322 mm, BF3: 24.345 mm, BF4: 24.337 mm, CF: 24.334 mm | 
| Dimensions back: | AR: 25.952 mm, BR3: 25.975 mm, BR4: 25.967 mm, CR: 25.965 mm | 
| Transmittance: | 53.8 % at λ = 360 nm, 71.6 % at λ = 420 nm, 75.3 % at λ = 620 nm | 
| Light yield: | 16.9921 | 
| Light yield coefficient: | 0.274509 | 
| Spread for T = 50 %: | 0.51 nm | 
| Lot: | B-1 | 
| ACCOS machine: | 1 | 
| Specification passed: | Yes | 
| Data from JLU Gießen: | |
| Transmittance: | 52 % at λ = 360 nm, 71.4 % at λ = 420 nm, 77.2 % at λ = 620 nm | 
| Transmittance AI: | 44.3 % at λ = 360 nm, 58.9 % at λ = 420 nm, 71 % at λ = 620 nm | 
| Time AI: | 20 | 
| Light yield: | 0 | 
| ΔK: | 0.96 m-1 | 
| Box Number: | 73 | 
| Lot: | B-1 | 
| Specification passed: | Yes | 
| Comments: | |
| Crystal State: | |
| Broken?: | No | 
| Location: | Bochum | 
| Location Details: | Room: NB 2/88-90 10A 3 middle | 
| Notes: | 
						
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 15. Dec 2022 10:45:41 CET | cschnier | Updated location based on location change of the submodule. | 
| 15. Nov 2022 12:51:39 CET | oafedulidis | Assigned crystal to unit #3635 | 
| 15. Apr 2019 13:30:37 CEST | Tobias | Updated room and other location details. | 
| 11. Mar 2019 13:28:12 CET | matthias | |
| 21. Sep 2018 12:51:46 CEST | Tobias | Updated room and other location details. | 
| 20. Sep 2018 13:47:13 CEST | Tobias | Removing old notes with old location data. | 
| 15. May 2017 12:27:03 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. | 
| 21. Apr 2017 13:13:37 CEST | Tobias | Imported crystal from database at JLU Gießen | 
 
						 
					