Show crystal 4007 - Archived data from Mon, 15. April 2019 13:30:48 CEST
This is all the information about the crystal 4007. If it is wrong, edit the data.
| Crystal specification: | |
|---|---|
| Plant Number (Serial): | 4007 |
| Type: | EC |
| Data from BTCP: | |
| Length: | 199.99 mm |
| Dimensions front: | AF: 24.34 mm, BF3: 24.32 mm, BF4: 24.32 mm, CF: 24.33 mm |
| Dimensions back: | AR: 25.97 mm, BR3: 25.97 mm, BR4: 25.97 mm, CR: 25.96 mm |
| Transmittance: | 51.3 % at λ = 360 nm, 72.2 % at λ = 420 nm, 76 % at λ = 620 nm |
| Light yield: | 17.9 |
| ΔK: | 0.29 m-1 |
| Spread for T = 50 %: | 0.72 nm |
| Lot: | B-5 |
| ACCOS machine: | 3 |
| Specification passed: | Yes |
| Data from CERN: | |
| Length: | 199.982 mm |
| Dimensions front: | AF: 24.32 mm, BF3: 24.321 mm, BF4: 24.326 mm, CF: 24.3 mm |
| Dimensions back: | AR: 25.966 mm, BR3: 25.951 mm, BR4: 25.956 mm, CR: 25.945 mm |
| Transmittance: | 52.5 % at λ = 360 nm, 70.8 % at λ = 420 nm, 74.8 % at λ = 620 nm |
| Light yield: | 17.1459 |
| Light yield coefficient: | 0.276994 |
| Spread for T = 50 %: | 0.36 nm |
| Lot: | B-5 |
| ACCOS machine: | 1 |
| Specification passed: | Yes |
| Data from JLU Gießen: | |
| Transmittance: | 47.7 % at λ = 360 nm, 71.1 % at λ = 420 nm, 77.1 % at λ = 620 nm |
| Transmittance AI: | 41.6 % at λ = 360 nm, 61.5 % at λ = 420 nm, 73.5 % at λ = 620 nm |
| Time AI: | 30 |
| Light yield: | 0 |
| ΔK: | 0.72 m-1 |
| Box Number: | 72 |
| Lot: | B-5 |
| Specification passed: | Yes |
| Comments: | |
| Crystal State: | |
| Broken?: | No |
| Location: | Bochum |
| Location Details: | Room NB2/159 Shelf 8E Position 15 front |
| Notes: |
Version history
| Time | Author | Change comment |
|---|---|---|
| 07. Jul 2025 09:00:47 CEST | cschnier | Updated location based on location change of the submodule. |
| 27. Oct 2021 14:14:12 CEST | oafedulidis | Assigned crystal to unit #2775 |
| 15. Apr 2019 13:30:48 CEST | Tobias | Updated room and other location details. |
| 05. Dec 2018 09:55:21 CET | cschnier | |
| 21. Sep 2018 12:54:25 CEST | Tobias | Updated room and other location details. |
| 21. Apr 2017 13:15:33 CEST | Tobias | Imported crystal from database at JLU Gießen |