Show crystal 3790 - Archived data from Fri, 21. September 2018 12:54:14 CEST
This is all the information about the crystal 3790. If it is wrong, edit the data.
| Crystal specification: | |
|---|---|
| Plant Number (Serial): | 3790 |
| Type: | EC |
| Data from BTCP: | |
| Length: | 199.99 mm |
| Dimensions front: | AF: 24.32 mm, BF3: 24.32 mm, BF4: 24.32 mm, CF: 24.33 mm |
| Dimensions back: | AR: 25.94 mm, BR3: 25.95 mm, BR4: 25.95 mm, CR: 25.94 mm |
| Transmittance: | 51.4 % at λ = 360 nm, 72.2 % at λ = 420 nm, 76.4 % at λ = 620 nm |
| Light yield: | 17.8 |
| ΔK: | 0.29 m-1 |
| Spread for T = 50 %: | 0.76 nm |
| Lot: | B-5 |
| ACCOS machine: | 3 |
| Specification passed: | Yes |
| Data from CERN: | |
| Length: | 199.935 mm |
| Dimensions front: | AF: 24.277 mm, BF3: 24.304 mm, BF4: 24.296 mm, CF: 24.277 mm |
| Dimensions back: | AR: 25.887 mm, BR3: 25.931 mm, BR4: 25.923 mm, CR: 25.887 mm |
| Transmittance: | 51.5 % at λ = 360 nm, 71.2 % at λ = 420 nm, 74.7 % at λ = 620 nm |
| Light yield: | 16.905 |
| Light yield coefficient: | 0.273101 |
| Spread for T = 50 %: | 0.24 nm |
| Lot: | B-5 |
| ACCOS machine: | 1 |
| Specification passed: | Yes |
| Data from JLU Gießen: | |
| Transmittance: | 49.5 % at λ = 360 nm, 72 % at λ = 420 nm, 77.7 % at λ = 620 nm |
| Transmittance AI: | 45.3 % at λ = 360 nm, 65.2 % at λ = 420 nm, 75.1 % at λ = 620 nm |
| Time AI: | 30 |
| Light yield: | 0 |
| ΔK: | 0.5 m-1 |
| Box Number: | 4 |
| Lot: | B-5 |
| Specification passed: | Yes |
| Comments: | |
| Crystal State: | |
| Broken?: | No |
| Location: | unknown |
| Location Details: | Room: NB 2/88-90 shelf/box/etc.: 9F 1 back |
| Notes: |
Version history
| Time | Author | Change comment |
|---|---|---|
| 29. Apr 2022 08:53:18 CEST | cschnier | Updated location based on location change of the submodule. |
| 25. Oct 2021 14:14:24 CEST | oafedulidis | Assigned crystal to unit #2479 |
| 15. Apr 2019 13:30:45 CEST | Tobias | Updated room and other location details. |
| 05. Dec 2018 09:46:02 CET | cschnier | |
| 21. Sep 2018 12:54:14 CEST | Tobias | Updated room and other location details. |
| 21. Apr 2017 13:15:27 CEST | Tobias | Imported crystal from database at JLU Gießen |