Show crystal 3237 - Archived data from Fri, 21. April 2017 13:15:11 CEST
					This is all the information about the crystal 3237. If it is wrong, edit the data.
| Crystal specification: | |
|---|---|
| Plant Number (Serial): | 3237 | 
| Type: | EC | 
| Data from BTCP: | |
| Length: | 199.97 mm | 
| Dimensions front: | AF: 24.31 mm, BF3: 24.32 mm, BF4: 24.33 mm, CF: 24.33 mm | 
| Dimensions back: | AR: 25.95 mm, BR3: 25.95 mm, BR4: 25.96 mm, CR: 25.98 mm | 
| Transmittance: | 48.8 % at λ = 360 nm, 71.8 % at λ = 420 nm, 76.1 % at λ = 620 nm | 
| Light yield: | 18.7 | 
| ΔK: | 0.41 m-1 | 
| Spread for T = 50 %: | 0.32 nm | 
| Lot: | B-4 | 
| ACCOS machine: | 3 | 
| Specification passed: | Yes | 
| Data from CERN: | |
| Length: | 199.975 mm | 
| Dimensions front: | AF: 24.297 mm, BF3: 24.31 mm, BF4: 24.316 mm, CF: 24.309 mm | 
| Dimensions back: | AR: 25.937 mm, BR3: 25.938 mm, BR4: 25.944 mm, CR: 25.949 mm | 
| Transmittance: | 51.7 % at λ = 360 nm, 72 % at λ = 420 nm, 75.7 % at λ = 620 nm | 
| Light yield: | 17.2027 | 
| Light yield coefficient: | 0.277911 | 
| Spread for T = 50 %: | 0.13 nm | 
| Lot: | B-4 | 
| ACCOS machine: | 1 | 
| Specification passed: | Yes | 
| Data from JLU Gießen: | |
| Transmittance: | 50.7 % at λ = 360 nm, 72.1 % at λ = 420 nm, 78.1 % at λ = 620 nm | 
| Transmittance AI: | 45.9 % at λ = 360 nm, 64 % at λ = 420 nm, 74.4 % at λ = 620 nm | 
| Time AI: | 30 | 
| Light yield: | 0 | 
| ΔK: | 0.6 m-1 | 
| Box Number: | 67 | 
| Lot: | B-4 | 
| Specification passed: | Yes | 
| Comments: | |
| Crystal State: | |
| Broken?: | No | 
| Location: | unknown | 
| Location Details: | unknown | 
| Notes: | 
						
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 15. Apr 2021 13:35:07 CEST | cschnier | Updated location based on location change of the submodule. | 
| 06. Dec 2018 17:53:44 CET | cschnier | Updated location based on location change of the submodule. | 
| 06. Dec 2018 17:53:35 CET | cschnier | Updated location based on location change of the submodule. | 
| 06. Nov 2018 09:13:01 CET | cschnier | Updated location based on location change of the submodule. | 
| 20. Sep 2018 13:49:43 CEST | Tobias | Set location details for crystals already assigned to a unit. | 
| 20. Sep 2018 13:47:13 CEST | Tobias | Removing old notes with old location data. | 
| 16. Aug 2018 12:31:34 CEST | tobias | Updated location based on location change of the submodule. | 
| 15. May 2017 12:28:25 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. | 
| 21. Apr 2017 13:15:11 CEST | Tobias | Imported crystal from database at JLU Gießen | 
 
						 
					