Show crystal 2823 - Archived data from Fri, 21. September 2018 12:53:35 CEST
					This is all the information about the crystal 2823. If it is wrong, edit the data.
| Crystal specification: | |
|---|---|
| Plant Number (Serial): | 2823 | 
| Type: | EC | 
| Data from BTCP: | |
| Length: | 199.92 mm | 
| Dimensions front: | AF: 24.33 mm, BF3: 24.3 mm, BF4: 24.3 mm, CF: 24.33 mm | 
| Dimensions back: | AR: 25.94 mm, BR3: 25.93 mm, BR4: 25.93 mm, CR: 25.95 mm | 
| Transmittance: | 50.7 % at λ = 360 nm, 72.1 % at λ = 420 nm, 76.2 % at λ = 620 nm | 
| Light yield: | 18.6 | 
| ΔK: | 0.13 m-1 | 
| Spread for T = 50 %: | 0.45 nm | 
| Lot: | B-4 | 
| ACCOS machine: | 3 | 
| Specification passed: | Yes | 
| Data from CERN: | |
| Length: | 199.931 mm | 
| Dimensions front: | AF: 24.307 mm, BF3: 24.288 mm, BF4: 24.288 mm, CF: 24.313 mm | 
| Dimensions back: | AR: 25.932 mm, BR3: 25.92 mm, BR4: 25.921 mm, CR: 25.939 mm | 
| Transmittance: | 52.4 % at λ = 360 nm, 71.9 % at λ = 420 nm, 75.7 % at λ = 620 nm | 
| Light yield: | 17.5002 | 
| Light yield coefficient: | 0.282717 | 
| Spread for T = 50 %: | 0.18 nm | 
| Lot: | B-4 | 
| ACCOS machine: | 1 | 
| Specification passed: | Yes | 
| Data from JLU Gießen: | |
| Transmittance: | 51.5 % at λ = 360 nm, 72.1 % at λ = 420 nm, 78.6 % at λ = 620 nm | 
| Transmittance AI: | 45.2 % at λ = 360 nm, 62.7 % at λ = 420 nm, 74.2 % at λ = 620 nm | 
| Time AI: | 30 | 
| Light yield: | 0 | 
| ΔK: | 0.7 m-1 | 
| Box Number: | 32 | 
| Lot: | B-4 | 
| Specification passed: | Yes | 
| Comments: | |
| Crystal State: | |
| Broken?: | No | 
| Location: | Bochum | 
| Location Details: | Room: NABF 04/283 shelf/box/etc.: 3E 11 front | 
| Notes: | 
						
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 02. Oct 2020 14:10:15 CEST | cschnier | Updated location based on location change of the submodule. | 
| 03. Apr 2020 10:01:13 CEST | jreher | Assigned crystal to unit #1151 | 
| 11. Oct 2019 14:54:10 CEST | fgrimm | changed Location Details | 
| 15. Apr 2019 13:30:55 CEST | Tobias | Updated room and other location details. | 
| 21. Sep 2018 12:53:35 CEST | Tobias | Updated room and other location details. | 
| 20. Sep 2018 13:47:13 CEST | Tobias | Removing old notes with old location data. | 
| 15. May 2017 12:28:32 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. | 
| 21. Apr 2017 13:15:00 CEST | Tobias | Imported crystal from database at JLU Gießen | 
 
						 
					