Show crystal 2722 - Archived data from Mon, 15. April 2019 13:30:39 CEST
					This is all the information about the crystal 2722. If it is wrong, edit the data.
| Crystal specification: | |
|---|---|
| Plant Number (Serial): | 2722 | 
| Type: | EC | 
| Data from BTCP: | |
| Length: | 199.92 mm | 
| Dimensions front: | AF: 24.33 mm, BF3: 24.33 mm, BF4: 24.31 mm, CF: 24.35 mm | 
| Dimensions back: | AR: 25.96 mm, BR3: 25.95 mm, BR4: 25.92 mm, CR: 25.99 mm | 
| Transmittance: | 50.9 % at λ = 360 nm, 72.2 % at λ = 420 nm, 76.2 % at λ = 620 nm | 
| Light yield: | 17.8 | 
| ΔK: | 0.77 m-1 | 
| Spread for T = 50 %: | 0.32 nm | 
| Lot: | B-4 | 
| ACCOS machine: | 3 | 
| Specification passed: | Yes | 
| Data from CERN: | |
| Length: | 199.923 mm | 
| Dimensions front: | AF: 24.313 mm, BF3: 24.324 mm, BF4: 24.295 mm, CF: 24.338 mm | 
| Dimensions back: | AR: 25.943 mm, BR3: 25.941 mm, BR4: 25.91 mm, CR: 25.969 mm | 
| Transmittance: | 51.2 % at λ = 360 nm, 72.1 % at λ = 420 nm, 75.7 % at λ = 620 nm | 
| Light yield: | 17.0906 | 
| Light yield coefficient: | 0.2761 | 
| Spread for T = 50 %: | 0.52 nm | 
| Lot: | B-4 | 
| ACCOS machine: | 1 | 
| Specification passed: | Yes | 
| Data from JLU Gießen: | |
| Transmittance: | 48.4 % at λ = 360 nm, 70.5 % at λ = 420 nm, 76.3 % at λ = 620 nm | 
| Transmittance AI: | 41 % at λ = 360 nm, 58.8 % at λ = 420 nm, 70.7 % at λ = 620 nm | 
| Time AI: | 30 | 
| Light yield: | 0 | 
| ΔK: | 0.9 m-1 | 
| Box Number: | 2 | 
| Lot: | B-4 | 
| Specification passed: | Yes | 
| Comments: | |
| Crystal State: | |
| Broken?: | No | 
| Location: | Bochum | 
| Location Details: | Room NB2/88-90 Shelf 10F Position 9 back | 
| Notes: | 
						
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 07. Jul 2025 09:06:05 CEST | cschnier | Updated location based on location change of the submodule. | 
| 19. May 2022 15:26:38 CEST | oafedulidis | Assigned crystal to unit #3197 | 
| 15. Apr 2019 13:30:39 CEST | Tobias | Updated room and other location details. | 
| 08. Mar 2019 14:18:37 CET | matthias | |
| 15. May 2017 12:28:55 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. | 
| 21. Apr 2017 13:14:57 CEST | Tobias | Imported crystal from database at JLU Gießen | 
 
						 
					