Show crystal 2708 - Archived data from Mon, 15. May 2017 12:28:06 CEST
This is all the information about the crystal 2708. If it is wrong, edit the data.
| Crystal specification: | |
|---|---|
| Plant Number (Serial): | 2708 |
| Type: | EC |
| Data from BTCP: | |
| Length: | 199.93 mm |
| Dimensions front: | AF: 24.33 mm, BF3: 24.32 mm, BF4: 24.32 mm, CF: 24.34 mm |
| Dimensions back: | AR: 25.97 mm, BR3: 25.96 mm, BR4: 25.95 mm, CR: 25.97 mm |
| Transmittance: | 51 % at λ = 360 nm, 72.5 % at λ = 420 nm, 76.3 % at λ = 620 nm |
| Light yield: | 19.3 |
| ΔK: | 0.46 m-1 |
| Spread for T = 50 %: | 0.38 nm |
| Lot: | B-4 |
| ACCOS machine: | 3 |
| Specification passed: | Yes |
| Data from CERN: | |
| Length: | 199.931 mm |
| Dimensions front: | AF: 24.315 mm, BF3: 24.314 mm, BF4: 24.31 mm, CF: 24.318 mm |
| Dimensions back: | AR: 25.949 mm, BR3: 25.945 mm, BR4: 25.94 mm, CR: 25.952 mm |
| Transmittance: | 51.9 % at λ = 360 nm, 71.4 % at λ = 420 nm, 75 % at λ = 620 nm |
| Light yield: | 17.5815 |
| Light yield coefficient: | 0.284031 |
| Spread for T = 50 %: | 0.36 nm |
| Lot: | B-4 |
| ACCOS machine: | 1 |
| Specification passed: | Yes |
| Data from JLU Gießen: | |
| Transmittance: | 49.2 % at λ = 360 nm, 69.5 % at λ = 420 nm, 75.1 % at λ = 620 nm |
| Transmittance AI: | 43 % at λ = 360 nm, 59.9 % at λ = 420 nm, 70.5 % at λ = 620 nm |
| Time AI: | 30 |
| Light yield: | 0 |
| ΔK: | 0.74 m-1 |
| Box Number: | 9 |
| Lot: | B-4 |
| Specification passed: | Yes |
| Comments: | |
| Crystal State: | |
| Broken?: | No |
| Location: | Bochum |
| Location Details: | unknown |
| Notes: | Room: NB2/17, Lot: B-4, Palette: 8, Box: 9 |
Version history
| Time | Author | Change comment |
|---|---|---|
| 07. Jul 2025 08:46:13 CEST | cschnier | Updated location based on location change of the submodule. |
| 22. Oct 2021 14:06:09 CEST | cschnier | Updated location based on location change of the submodule. |
| 17. Dec 2020 08:13:26 CET | cschnier | Updated location based on location change of the submodule. |
| 03. Apr 2020 10:01:31 CEST | jreher | Assigned crystal to unit #1159 |
| 11. Oct 2019 15:06:42 CEST | fgrimm | changed Location Details |
| 15. Apr 2019 13:31:02 CEST | Tobias | Updated room and other location details. |
| 21. Sep 2018 12:53:31 CEST | Tobias | Updated room and other location details. |
| 20. Sep 2018 13:47:13 CEST | Tobias | Removing old notes with old location data. |
| 15. May 2017 12:28:06 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. |
| 21. Apr 2017 13:14:56 CEST | Tobias | Imported crystal from database at JLU Gießen |