Show crystal 2601 - Archived data from Thu, 03. September 2020 14:25:34 CEST
This is all the information about the crystal 2601. If it is wrong, edit the data.
| Crystal specification: | |
|---|---|
| Plant Number (Serial): | 2601 |
| Type: | EC |
| Data from BTCP: | |
| Length: | 199.94 mm |
| Dimensions front: | AF: 24.34 mm, BF3: 24.34 mm, BF4: 24.33 mm, CF: 24.35 mm |
| Dimensions back: | AR: 25.96 mm, BR3: 25.97 mm, BR4: 25.95 mm, CR: 25.97 mm |
| Transmittance: | 49.9 % at λ = 360 nm, 72.1 % at λ = 420 nm, 76.1 % at λ = 620 nm |
| Light yield: | 17.3 |
| ΔK: | 0.72 m-1 |
| Spread for T = 50 %: | 0.28 nm |
| Lot: | B-3 |
| ACCOS machine: | 3 |
| Specification passed: | Yes |
| Data from CERN: | |
| Length: | 199.946 mm |
| Dimensions front: | AF: 24.325 mm, BF3: 24.328 mm, BF4: 24.317 mm, CF: 24.331 mm |
| Dimensions back: | AR: 25.948 mm, BR3: 25.957 mm, BR4: 25.945 mm, CR: 25.955 mm |
| Transmittance: | 51.9 % at λ = 360 nm, 71.8 % at λ = 420 nm, 75.3 % at λ = 620 nm |
| Light yield: | 18.695 |
| Light yield coefficient: | 0.30202 |
| Spread for T = 50 %: | 0.53 nm |
| Lot: | B-3 |
| ACCOS machine: | 1 |
| Specification passed: | Yes |
| Data from JLU Gießen: | |
| Transmittance: | 49.6 % at λ = 360 nm, 71.7 % at λ = 420 nm, 76.9 % at λ = 620 nm |
| Transmittance AI: | 42.6 % at λ = 360 nm, 60.8 % at λ = 420 nm, 71.5 % at λ = 620 nm |
| Time AI: | 30 |
| Light yield: | 0 |
| ΔK: | 0.82 m-1 |
| Box Number: | 74 |
| Lot: | B-3 |
| Specification passed: | Yes |
| Comments: | |
| Crystal State: | |
| Broken?: | No |
| Location: | Bochum |
| Location Details: | in_unit |
| Notes: |
Version history
| Time | Author | Change comment |
|---|---|---|
| 17. Dec 2020 08:13:02 CET | cschnier | Updated location based on location change of the submodule. |
| 03. Sep 2020 14:25:34 CEST | jreher | Assigned crystal to unit #1284 |
| 08. Oct 2019 17:56:45 CEST | fgrimm | changed Location Details |
| 15. Apr 2019 13:31:00 CEST | Tobias | Updated room and other location details. |
| 05. Dec 2018 10:03:59 CET | cschnier | |
| 21. Sep 2018 12:53:28 CEST | Tobias | Updated room and other location details. |
| 21. Apr 2017 13:14:52 CEST | Tobias | Imported crystal from database at JLU Gießen |