Show crystal 2542 - Archived data from Thu, 20. September 2018 13:47:13 CEST
					This is all the information about the crystal 2542. If it is wrong, edit the data.
| Crystal specification: | |
|---|---|
| Plant Number (Serial): | 2542 | 
| Type: | EC | 
| Data from BTCP: | |
| Length: | 200 mm | 
| Dimensions front: | AF: 24.32 mm, BF3: 24.32 mm, BF4: 24.3 mm, CF: 24.32 mm | 
| Dimensions back: | AR: 25.96 mm, BR3: 25.96 mm, BR4: 25.93 mm, CR: 25.96 mm | 
| Transmittance: | 52.2 % at λ = 360 nm, 71.8 % at λ = 420 nm, 75.7 % at λ = 620 nm | 
| Light yield: | 18 | 
| ΔK: | 0.24 m-1 | 
| Spread for T = 50 %: | 0.56 nm | 
| Lot: | B-3 | 
| ACCOS machine: | 3 | 
| Specification passed: | Yes | 
| Data from CERN: | |
| Length: | 200.005 mm | 
| Dimensions front: | AF: 24.304 mm, BF3: 24.316 mm, BF4: 24.296 mm, CF: 24.303 mm | 
| Dimensions back: | AR: 25.949 mm, BR3: 25.946 mm, BR4: 25.925 mm, CR: 25.948 mm | 
| Transmittance: | 51.2 % at λ = 360 nm, 72.1 % at λ = 420 nm, 75.7 % at λ = 620 nm | 
| Light yield: | 16.8829 | 
| Light yield coefficient: | 0.272744 | 
| Spread for T = 50 %: | 0.3 nm | 
| Lot: | B-3 | 
| ACCOS machine: | 1 | 
| Specification passed: | Yes | 
| Data from JLU Gießen: | |
| Transmittance: | 48.9 % at λ = 360 nm, 71.4 % at λ = 420 nm, 78 % at λ = 620 nm | 
| Transmittance AI: | 43.1 % at λ = 360 nm, 61.9 % at λ = 420 nm, 73.3 % at λ = 620 nm | 
| Time AI: | 30 | 
| Light yield: | 0 | 
| ΔK: | 0.71 m-1 | 
| Box Number: | 110 | 
| Lot: | B-3 | 
| Specification passed: | Yes | 
| Comments: | |
| Crystal State: | |
| Broken?: | No | 
| Location: | Bochum | 
| Location Details: | unknown | 
| Notes: | 
						
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 29. Nov 2021 10:39:27 CET | cschnier | Updated location based on location change of the submodule. | 
| 20. Oct 2021 09:35:47 CEST | oafedulidis | Assigned crystal to unit #2436 | 
| 15. Apr 2019 13:31:04 CEST | Tobias | Updated room and other location details. | 
| 21. Sep 2018 12:53:25 CEST | Tobias | Updated room and other location details. | 
| 20. Sep 2018 13:47:13 CEST | Tobias | Removing old notes with old location data. | 
| 15. May 2017 12:27:23 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. | 
| 21. Apr 2017 13:14:50 CEST | Tobias | Imported crystal from database at JLU Gießen | 
 
						 
					