Show crystal 2352 - Archived data from Mon, 15. May 2017 12:27:24 CEST
					This is all the information about the crystal 2352. If it is wrong, edit the data.
| Crystal specification: | |
|---|---|
| Plant Number (Serial): | 2352 | 
| Type: | EC | 
| Data from BTCP: | |
| Length: | 199.98 mm | 
| Dimensions front: | AF: 24.33 mm, BF3: 24.31 mm, BF4: 24.32 mm, CF: 24.35 mm | 
| Dimensions back: | AR: 25.96 mm, BR3: 25.94 mm, BR4: 25.95 mm, CR: 25.98 mm | 
| Transmittance: | 49.5 % at λ = 360 nm, 70.6 % at λ = 420 nm, 76.8 % at λ = 620 nm | 
| Light yield: | 18.5 | 
| ΔK: | 0.59 m-1 | 
| Spread for T = 50 %: | 0.64 nm | 
| Lot: | B-3 | 
| ACCOS machine: | 3 | 
| Specification passed: | Yes | 
| Data from CERN: | |
| Length: | 199.99 mm | 
| Dimensions front: | AF: 24.316 mm, BF3: 24.304 mm, BF4: 24.31 mm, CF: 24.333 mm | 
| Dimensions back: | AR: 25.953 mm, BR3: 25.934 mm, BR4: 25.94 mm, CR: 25.971 mm | 
| Transmittance: | 51.6 % at λ = 360 nm, 71.7 % at λ = 420 nm, 75.7 % at λ = 620 nm | 
| Light yield: | 17.1602 | 
| Light yield coefficient: | 0.277225 | 
| Spread for T = 50 %: | 0.25 nm | 
| Lot: | B-3 | 
| ACCOS machine: | 1 | 
| Specification passed: | Yes | 
| Data from JLU Gießen: | |
| Transmittance: | 49.5 % at λ = 360 nm, 70.5 % at λ = 420 nm, 76.4 % at λ = 620 nm | 
| Transmittance AI: | 42.9 % at λ = 360 nm, 60.5 % at λ = 420 nm, 71.8 % at λ = 620 nm | 
| Time AI: | 30 | 
| Light yield: | 0 | 
| ΔK: | 0.76 m-1 | 
| Box Number: | 100 | 
| Lot: | B-3 | 
| Specification passed: | Yes | 
| Comments: | |
| Crystal State: | |
| Broken?: | No | 
| Location: | Bochum | 
| Location Details: | unknown | 
| Notes: | Room: NB2/170, Lot: B-3, Palette: 6, Box: 100 | 
						
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 07. Jul 2025 09:00:47 CEST | cschnier | Updated location based on location change of the submodule. | 
| 27. Oct 2021 14:14:20 CEST | oafedulidis | Assigned crystal to unit #2784 | 
| 15. Apr 2019 13:31:04 CEST | Tobias | Updated room and other location details. | 
| 21. Sep 2018 12:53:16 CEST | Tobias | Updated room and other location details. | 
| 20. Sep 2018 13:47:13 CEST | Tobias | Removing old notes with old location data. | 
| 15. May 2017 12:27:24 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. | 
| 21. Apr 2017 13:14:45 CEST | Tobias | Imported crystal from database at JLU Gießen | 
 
						 
					