Show crystal 2084 - Archived data from Wed, 05. December 2018 10:05:25 CET
This is all the information about the crystal 2084. If it is wrong, edit the data.
| Crystal specification: | |
|---|---|
| Plant Number (Serial): | 2084 |
| Type: | EC |
| Data from BTCP: | |
| Length: | 199.97 mm |
| Dimensions front: | AF: 24.34 mm, BF3: 24.31 mm, BF4: 24.32 mm, CF: 24.34 mm |
| Dimensions back: | AR: 25.98 mm, BR3: 25.95 mm, BR4: 25.95 mm, CR: 25.97 mm |
| Transmittance: | 51.4 % at λ = 360 nm, 71.5 % at λ = 420 nm, 76.2 % at λ = 620 nm |
| Light yield: | 17.1 |
| ΔK: | 0.35 m-1 |
| Spread for T = 50 %: | 0.75 nm |
| Lot: | B-3 |
| ACCOS machine: | 3 |
| Specification passed: | Yes |
| Data from CERN: | |
| Length: | 199.972 mm |
| Dimensions front: | AF: 24.328 mm, BF3: 24.306 mm, BF4: 24.312 mm, CF: 24.329 mm |
| Dimensions back: | AR: 25.962 mm, BR3: 25.937 mm, BR4: 25.943 mm, CR: 25.963 mm |
| Transmittance: | 51.8 % at λ = 360 nm, 71.6 % at λ = 420 nm, 75.4 % at λ = 620 nm |
| Light yield: | 17.2525 |
| Light yield coefficient: | 0.278715 |
| Spread for T = 50 %: | 0.15 nm |
| Lot: | B-3 |
| ACCOS machine: | 1 |
| Specification passed: | Yes |
| Data from JLU Gießen: | |
| Transmittance: | 50.7 % at λ = 360 nm, 71.8 % at λ = 420 nm, 77.9 % at λ = 620 nm |
| Transmittance AI: | 44.7 % at λ = 360 nm, 62.5 % at λ = 420 nm, 73.7 % at λ = 620 nm |
| Time AI: | 30 |
| Light yield: | 0 |
| ΔK: | 0.7 m-1 |
| Box Number: | 53 |
| Lot: | B-3 |
| Specification passed: | Yes |
| Comments: | |
| Crystal State: | |
| Broken?: | No |
| Location: | Bochum |
| Location Details: | Room: NABF 04/287 shelf/box/etc.: 5A 6 back |
| Notes: |
Version history
| Time | Author | Change comment |
|---|---|---|
| 17. Dec 2020 08:14:19 CET | cschnier | Updated location based on location change of the submodule. |
| 07. Oct 2020 16:40:48 CEST | jreher | Assigned crystal to unit #1538 |
| 15. Apr 2019 13:30:58 CEST | Tobias | Updated room and other location details. |
| 05. Dec 2018 10:05:25 CET | cschnier | |
| 21. Sep 2018 12:53:06 CEST | Tobias | Updated room and other location details. |
| 21. Apr 2017 13:14:38 CEST | Tobias | Imported crystal from database at JLU Gießen |