Show crystal 1911 - Archived data from Wed, 05. December 2018 10:11:53 CET
This is all the information about the crystal 1911. If it is wrong, edit the data.
| Crystal specification: | |
|---|---|
| Plant Number (Serial): | 1911 |
| Type: | EC |
| Data from BTCP: | |
| Length: | 199.96 mm |
| Dimensions front: | AF: 24.34 mm, BF3: 24.33 mm, BF4: 24.34 mm, CF: 24.35 mm |
| Dimensions back: | AR: 25.96 mm, BR3: 25.95 mm, BR4: 25.97 mm, CR: 25.97 mm |
| Transmittance: | 50.9 % at λ = 360 nm, 72 % at λ = 420 nm, 76.3 % at λ = 620 nm |
| Light yield: | 19 |
| ΔK: | 0.85 m-1 |
| Spread for T = 50 %: | 1.14 nm |
| Lot: | B-3 |
| ACCOS machine: | 3 |
| Specification passed: | Yes |
| Data from CERN: | |
| Length: | 199.966 mm |
| Dimensions front: | AF: 24.309 mm, BF3: 24.334 mm, BF4: 24.353 mm, CF: 24.325 mm |
| Dimensions back: | AR: 25.941 mm, BR3: 25.959 mm, BR4: 25.98 mm, CR: 25.958 mm |
| Transmittance: | 51.1 % at λ = 360 nm, 71.1 % at λ = 420 nm, 74.6 % at λ = 620 nm |
| Light yield: | 17.6164 |
| Light yield coefficient: | 0.284595 |
| Spread for T = 50 %: | 0.28 nm |
| Lot: | B-3 |
| ACCOS machine: | 1 |
| Specification passed: | Yes |
| Data from JLU Gießen: | |
| Transmittance: | 47.4 % at λ = 360 nm, 70.3 % at λ = 420 nm, 75.9 % at λ = 620 nm |
| Transmittance AI: | 39.6 % at λ = 360 nm, 57.5 % at λ = 420 nm, 69.7 % at λ = 620 nm |
| Time AI: | 30 |
| Light yield: | 0 |
| ΔK: | 1.01 m-1 |
| Box Number: | 45 |
| Lot: | B-3 |
| Specification passed: | Yes |
| Comments: | |
| Crystal State: | |
| Broken?: | No |
| Location: | Bochum |
| Location Details: | Room: NABF 04/283 shelf/box/etc.: 4C 14 middle |
| Notes: |
Version history
| Time | Author | Change comment |
|---|---|---|
| 22. Oct 2021 14:10:32 CEST | cschnier | Updated location based on location change of the submodule. |
| 25. Sep 2021 15:59:44 CEST | oafedulidis | Assigned crystal to unit #2326 |
| 15. Apr 2019 13:30:57 CEST | Tobias | Updated room and other location details. |
| 05. Dec 2018 10:11:53 CET | cschnier | |
| 21. Sep 2018 12:52:59 CEST | Tobias | Updated room and other location details. |
| 21. Apr 2017 13:14:34 CEST | Tobias | Imported crystal from database at JLU Gießen |