Show crystal 1843 - Archived data from Fri, 21. April 2017 13:14:32 CEST
					This is all the information about the crystal 1843. If it is wrong, edit the data.
| Crystal specification: | |
|---|---|
| Plant Number (Serial): | 1843 | 
| Type: | EC | 
| Data from BTCP: | |
| Length: | 199.95 mm | 
| Dimensions front: | AF: 24.33 mm, BF3: 24.33 mm, BF4: 24.34 mm, CF: 24.36 mm | 
| Dimensions back: | AR: 25.96 mm, BR3: 25.96 mm, BR4: 25.97 mm, CR: 25.99 mm | 
| Transmittance: | 49.4 % at λ = 360 nm, 71.3 % at λ = 420 nm, 76 % at λ = 620 nm | 
| Light yield: | 17.8 | 
| ΔK: | 0.71 m-1 | 
| Spread for T = 50 %: | 0.81 nm | 
| Lot: | B-3 | 
| ACCOS machine: | 3 | 
| Specification passed: | Yes | 
| Data from CERN: | |
| Length: | 199.952 mm | 
| Dimensions front: | AF: 24.314 mm, BF3: 24.338 mm, BF4: 24.352 mm, CF: 24.336 mm | 
| Dimensions back: | AR: 25.953 mm, BR3: 25.964 mm, BR4: 25.979 mm, CR: 25.977 mm | 
| Transmittance: | 49.3 % at λ = 360 nm, 71.5 % at λ = 420 nm, 75.6 % at λ = 620 nm | 
| Light yield: | 17.3927 | 
| Light yield coefficient: | 0.28098 | 
| Spread for T = 50 %: | 0.34 nm | 
| Lot: | B-3 | 
| ACCOS machine: | 1 | 
| Specification passed: | Yes | 
| Data from JLU Gießen: | |
| Transmittance: | 45.5 % at λ = 360 nm, 69.9 % at λ = 420 nm, 76.2 % at λ = 620 nm | 
| Transmittance AI: | 38.5 % at λ = 360 nm, 58.4 % at λ = 420 nm, 70.9 % at λ = 620 nm | 
| Time AI: | 30 | 
| Light yield: | 0 | 
| ΔK: | 0.9 m-1 | 
| Box Number: | 41 | 
| Lot: | B-3 | 
| Specification passed: | Yes | 
| Comments: | |
| Crystal State: | |
| Broken?: | No | 
| Location: | unknown | 
| Location Details: | unknown | 
| Notes: | 
						
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 29. Apr 2022 08:52:38 CEST | cschnier | Updated location based on location change of the submodule. | 
| 08. Dec 2021 15:09:06 CET | cschnier | Updated location based on location change of the submodule. | 
| 02. Dec 2020 13:44:01 CET | cschnier | Updated location based on location change of the submodule. | 
| 03. Apr 2020 10:08:47 CEST | jreher | Assigned crystal to unit #1234 | 
| 10. Oct 2019 14:30:45 CEST | fgrimm | changed Location Details | 
| 15. Apr 2019 13:30:57 CEST | Tobias | Updated room and other location details. | 
| 21. Sep 2018 12:52:57 CEST | Tobias | Updated room and other location details. | 
| 20. Sep 2018 13:47:13 CEST | Tobias | Removing old notes with old location data. | 
| 15. May 2017 12:27:48 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. | 
| 21. Apr 2017 13:14:32 CEST | Tobias | Imported crystal from database at JLU Gießen | 
 
						 
					