Show crystal 1810 - Archived data from Wed, 07. October 2020 14:22:40 CEST
					This is all the information about the crystal 1810. If it is wrong, edit the data.
| Crystal specification: | |
|---|---|
| Plant Number (Serial): | 1810 | 
| Type: | EC | 
| Data from BTCP: | |
| Length: | 199.93 mm | 
| Dimensions front: | AF: 24.36 mm, BF3: 24.35 mm, BF4: 24.34 mm, CF: 24.36 mm | 
| Dimensions back: | AR: 25.97 mm, BR3: 25.97 mm, BR4: 25.97 mm, CR: 25.97 mm | 
| Transmittance: | 50.3 % at λ = 360 nm, 72.5 % at λ = 420 nm, 76.8 % at λ = 620 nm | 
| Light yield: | 17.2 | 
| ΔK: | 0.42 m-1 | 
| Spread for T = 50 %: | 0.99 nm | 
| Lot: | B-3 | 
| ACCOS machine: | 3 | 
| Specification passed: | Yes | 
| Data from CERN: | |
| Length: | 199.937 mm | 
| Dimensions front: | AF: 24.338 mm, BF3: 24.357 mm, BF4: 24.355 mm, CF: 24.349 mm | 
| Dimensions back: | AR: 25.948 mm, BR3: 25.979 mm, BR4: 25.978 mm, CR: 25.96 mm | 
| Transmittance: | 50.1 % at λ = 360 nm, 71.5 % at λ = 420 nm, 75.7 % at λ = 620 nm | 
| Light yield: | 16.4777 | 
| Light yield coefficient: | 0.266199 | 
| Spread for T = 50 %: | 0.24 nm | 
| Lot: | B-3 | 
| ACCOS machine: | 1 | 
| Specification passed: | Yes | 
| Data from JLU Gießen: | |
| Transmittance: | 48.9 % at λ = 360 nm, 70.5 % at λ = 420 nm, 77.4 % at λ = 620 nm | 
| Transmittance AI: | 42.1 % at λ = 360 nm, 60.1 % at λ = 420 nm, 72.6 % at λ = 620 nm | 
| Time AI: | 30 | 
| Light yield: | 0 | 
| ΔK: | 0.8 m-1 | 
| Box Number: | 28 | 
| Lot: | B-3 | 
| Specification passed: | Yes | 
| Comments: | |
| Crystal State: | |
| Broken?: | No | 
| Location: | Bochum | 
| Location Details: | in_unit | 
| Notes: | 
						
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 07. Jul 2025 09:04:11 CEST | cschnier | Updated location based on location change of the submodule. | 
| 27. Jan 2022 12:48:22 CET | cschnier | Updated location based on location change of the submodule. | 
| 14. Jan 2021 08:43:24 CET | cschnier | Updated location based on location change of the submodule. | 
| 07. Oct 2020 14:22:40 CEST | jreher | Assigned crystal to unit #1518 | 
| 15. Apr 2019 13:30:55 CEST | Tobias | Updated room and other location details. | 
| 21. Sep 2018 12:52:56 CEST | Tobias | Updated room and other location details. | 
| 20. Sep 2018 13:47:13 CEST | Tobias | Removing old notes with old location data. | 
| 15. May 2017 12:28:38 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. | 
| 21. Apr 2017 13:14:31 CEST | Tobias | Imported crystal from database at JLU Gießen | 
 
						 
					