Show crystal 1661 - Archived data from Thu, 06. December 2018 17:52:26 CET
					This is all the information about the crystal 1661. If it is wrong, edit the data.
| Crystal specification: | |
|---|---|
| Plant Number (Serial): | 1661 | 
| Type: | EC | 
| Data from BTCP: | |
| Length: | 199.98 mm | 
| Dimensions front: | AF: 24.34 mm, BF3: 24.33 mm, BF4: 24.32 mm, CF: 24.34 mm | 
| Dimensions back: | AR: 25.95 mm, BR3: 25.97 mm, BR4: 25.96 mm, CR: 25.96 mm | 
| Transmittance: | 50.1 % at λ = 360 nm, 72.6 % at λ = 420 nm, 76.9 % at λ = 620 nm | 
| Light yield: | 17.8 | 
| ΔK: | 0.3 m-1 | 
| Spread for T = 50 %: | 0.43 nm | 
| Lot: | B-3 | 
| ACCOS machine: | 3 | 
| Specification passed: | Yes | 
| Data from CERN: | |
| Length: | 199.992 mm | 
| Dimensions front: | AF: 24.317 mm, BF3: 24.333 mm, BF4: 24.327 mm, CF: 24.328 mm | 
| Dimensions back: | AR: 25.941 mm, BR3: 25.971 mm, BR4: 25.964 mm, CR: 25.953 mm | 
| Transmittance: | 53.6 % at λ = 360 nm, 72.3 % at λ = 420 nm, 76 % at λ = 620 nm | 
| Light yield: | 17.2994 | 
| Light yield coefficient: | 0.279473 | 
| Spread for T = 50 %: | 0.25 nm | 
| Lot: | B-3 | 
| ACCOS machine: | 1 | 
| Specification passed: | Yes | 
| Data from JLU Gießen: | |
| Transmittance: | 52.2 % at λ = 360 nm, 72.2 % at λ = 420 nm, 77.6 % at λ = 620 nm | 
| Transmittance AI: | 47.6 % at λ = 360 nm, 66.1 % at λ = 420 nm, 75 % at λ = 620 nm | 
| Time AI: | 30 | 
| Light yield: | 0 | 
| ΔK: | 0.44 m-1 | 
| Box Number: | 38 | 
| Lot: | B-3 | 
| Specification passed: | Yes | 
| Comments: | |
| Crystal State: | |
| Broken?: | No | 
| Location: | Bonn | 
| Location Details: | in_unit | 
| Notes: | 
						
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 17. Mar 2023 09:28:34 CET | tholtmann | Updated location based on location change of the submodule. | 
| 06. Dec 2018 17:52:26 CET | cschnier | Updated location based on location change of the submodule. | 
| 06. Dec 2018 17:52:17 CET | cschnier | Updated location based on location change of the submodule. | 
| 24. Oct 2018 15:32:58 CEST | cschnier | Updated location based on location change of the submodule. | 
| 18. Oct 2018 13:12:28 CEST | fgrimm | Assigned crystal to unit #762 | 
| 21. Sep 2018 12:52:49 CEST | Tobias | Updated room and other location details. | 
| 20. Sep 2018 13:47:13 CEST | Tobias | Removing old notes with old location data. | 
| 15. May 2017 12:27:31 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. | 
| 21. Apr 2017 13:14:27 CEST | Tobias | Imported crystal from database at JLU Gießen | 
 
						 
					