Show crystal 1257 - Archived data from Fri, 21. September 2018 12:52:32 CEST
					This is all the information about the crystal 1257. If it is wrong, edit the data.
| Crystal specification: | |
|---|---|
| Plant Number (Serial): | 1257 | 
| Type: | EC | 
| Data from BTCP: | |
| Length: | 199.95 mm | 
| Dimensions front: | AF: 24.29 mm, BF3: 24.33 mm, BF4: 24.32 mm, CF: 24.31 mm | 
| Dimensions back: | AR: 25.93 mm, BR3: 25.96 mm, BR4: 25.96 mm, CR: 25.94 mm | 
| Transmittance: | 52.1 % at λ = 360 nm, 72.4 % at λ = 420 nm, 76 % at λ = 620 nm | 
| Light yield: | 18.5 | 
| ΔK: | 0.98 m-1 | 
| Spread for T = 50 %: | 0.9 nm | 
| Lot: | B-3 | 
| ACCOS machine: | 3 | 
| Specification passed: | Yes | 
| Data from CERN: | |
| Length: | 199.961 mm | 
| Dimensions front: | AF: 24.276 mm, BF3: 24.337 mm, BF4: 24.332 mm, CF: 24.288 mm | 
| Dimensions back: | AR: 25.913 mm, BR3: 25.97 mm, BR4: 25.966 mm, CR: 25.926 mm | 
| Transmittance: | 53.2 % at λ = 360 nm, 71.2 % at λ = 420 nm, 75.1 % at λ = 620 nm | 
| Light yield: | 17.0565 | 
| Light yield coefficient: | 0.27555 | 
| Spread for T = 50 %: | 0.22 nm | 
| Lot: | B-3 | 
| ACCOS machine: | 1 | 
| Specification passed: | Yes | 
| Data from JLU Gießen: | |
| Transmittance: | 52 % at λ = 360 nm, 72.4 % at λ = 420 nm, 78.4 % at λ = 620 nm | 
| Transmittance AI: | 43.2 % at λ = 360 nm, 58.9 % at λ = 420 nm, 71.3 % at λ = 620 nm | 
| Time AI: | 30 | 
| Light yield: | 0 | 
| ΔK: | 1.03 m-1 | 
| Box Number: | 51 | 
| Lot: | B-3 | 
| Specification passed: | Yes | 
| Comments: | |
| Crystal State: | |
| Broken?: | No | 
| Location: | Bochum | 
| Location Details: | Room: NABF 04/287 shelf/box/etc.: 5C 13 back | 
| Notes: | 
						
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 18. Aug 2022 10:53:27 CEST | cschnier | Updated location based on location change of the submodule. | 
| 19. May 2022 15:29:27 CEST | oafedulidis | Assigned crystal to unit #3246 | 
| 15. Apr 2019 13:30:59 CEST | Tobias | Updated room and other location details. | 
| 21. Sep 2018 12:52:32 CEST | Tobias | Updated room and other location details. | 
| 20. Sep 2018 13:47:13 CEST | Tobias | Removing old notes with old location data. | 
| 15. May 2017 12:27:53 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. | 
| 21. Apr 2017 13:14:23 CEST | Tobias | Imported crystal from database at JLU Gießen | 
 
						 
					