Show crystal 1348 - Archived data from Mon, 15. May 2017 12:26:30 CEST
This is all the information about the crystal 1348. If it is wrong, edit the data.
| Crystal specification: | |
|---|---|
| Plant Number (Serial): | 1348 |
| Type: | EC |
| Data from BTCP: | |
| Length: | 199.85 mm |
| Dimensions front: | AF: 24.32 mm, BF3: 24.31 mm, BF4: 24.31 mm, CF: 24.3 mm |
| Dimensions back: | AR: 25.93 mm, BR3: 25.95 mm, BR4: 25.95 mm, CR: 25.91 mm |
| Transmittance: | 50.3 % at λ = 360 nm, 72.5 % at λ = 420 nm, 76.8 % at λ = 620 nm |
| Light yield: | 17.2 |
| ΔK: | 0.62 m-1 |
| Spread for T = 50 %: | 0.99 nm |
| Lot: | B-2 |
| ACCOS machine: | 3 |
| Specification passed: | Yes |
| Data from CERN: | |
| Length: | 199.857 mm |
| Dimensions front: | AF: 24.305 mm, BF3: 24.322 mm, BF4: 24.319 mm, CF: 24.277 mm |
| Dimensions back: | AR: 25.929 mm, BR3: 25.958 mm, BR4: 25.954 mm, CR: 25.9 mm |
| Transmittance: | 50.8 % at λ = 360 nm, 71.3 % at λ = 420 nm, 75.6 % at λ = 620 nm |
| Light yield: | 16.7358 |
| Light yield coefficient: | 0.270369 |
| Spread for T = 50 %: | 0.4 nm |
| Lot: | B-2 |
| ACCOS machine: | 1 |
| Specification passed: | Yes |
| Data from JLU Gießen: | |
| Transmittance: | 48.9 % at λ = 360 nm, 70.8 % at λ = 420 nm, 76.8 % at λ = 620 nm |
| Transmittance AI: | 40.8 % at λ = 360 nm, 58 % at λ = 420 nm, 70.5 % at λ = 620 nm |
| Time AI: | 30 |
| Light yield: | 0 |
| ΔK: | 0.6 m-1 |
| Box Number: | 17 |
| Lot: | B-2 |
| Specification passed: | Yes |
| Comments: | |
| Crystal State: | |
| Broken?: | No |
| Location: | Bochum |
| Location Details: | unknown |
| Notes: | Room: NB2/88-90, Lot: B-2, Palette: 3, Box: 17 |
Version history
| Time | Author | Change comment |
|---|---|---|
| 06. Dec 2018 17:29:42 CET | cschnier | Updated location based on location change of the submodule. |
| 06. Dec 2018 17:29:04 CET | cschnier | Updated location based on location change of the submodule. |
| 06. Nov 2018 09:12:00 CET | cschnier | Updated location based on location change of the submodule. |
| 11. Oct 2018 15:58:02 CEST | fgrimm | Assigned crystal to unit #708 |
| 21. Sep 2018 12:52:35 CEST | Tobias | Updated room and other location details. |
| 20. Sep 2018 13:47:13 CEST | Tobias | Removing old notes with old location data. |
| 15. May 2017 12:26:30 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. |
| 21. Apr 2017 13:14:18 CEST | Tobias | Imported crystal from database at JLU Gießen |