Show crystal 1132 - Archived data from Fri, 21. April 2017 13:14:12 CEST
					This is all the information about the crystal 1132. If it is wrong, edit the data.
| Crystal specification: | |
|---|---|
| Plant Number (Serial): | 1132 | 
| Type: | EC | 
| Data from BTCP: | |
| Length: | 199.94 mm | 
| Dimensions front: | AF: 24.3 mm, BF3: 24.32 mm, BF4: 24.33 mm, CF: 24.31 mm | 
| Dimensions back: | AR: 25.92 mm, BR3: 25.95 mm, BR4: 25.96 mm, CR: 25.94 mm | 
| Transmittance: | 49 % at λ = 360 nm, 71 % at λ = 420 nm, 75.3 % at λ = 620 nm | 
| Light yield: | 18.6 | 
| ΔK: | 0.68 m-1 | 
| Spread for T = 50 %: | 1.27 nm | 
| Lot: | B-2 | 
| ACCOS machine: | 3 | 
| Specification passed: | Yes | 
| Data from CERN: | |
| Length: | 199.949 mm | 
| Dimensions front: | AF: 24.279 mm, BF3: 24.326 mm, BF4: 24.339 mm, CF: 24.297 mm | 
| Dimensions back: | AR: 25.915 mm, BR3: 25.952 mm, BR4: 25.965 mm, CR: 25.934 mm | 
| Transmittance: | 50.8 % at λ = 360 nm, 71.1 % at λ = 420 nm, 74.9 % at λ = 620 nm | 
| Light yield: | 18.6468 | 
| Light yield coefficient: | 0.301241 | 
| Spread for T = 50 %: | 0.54 nm | 
| Lot: | B-2 | 
| ACCOS machine: | 1 | 
| Specification passed: | Yes | 
| Data from JLU Gießen: | |
| Transmittance: | 46.4 % at λ = 360 nm, 68.9 % at λ = 420 nm, 75.7 % at λ = 620 nm | 
| Transmittance AI: | 39.8 % at λ = 360 nm, 58.3 % at λ = 420 nm, 70.9 % at λ = 620 nm | 
| Time AI: | 30 | 
| Light yield: | 0 | 
| ΔK: | 0.84 m-1 | 
| Box Number: | 24 | 
| Lot: | B-2 | 
| Specification passed: | Yes | 
| Comments: | |
| Crystal State: | |
| Broken?: | No | 
| Location: | unknown | 
| Location Details: | unknown | 
| Notes: | 
						
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 09. Nov 2020 09:03:25 CET | cschnier | Updated location based on location change of the submodule. | 
| 25. Jun 2020 11:26:02 CEST | jreher | Assigned crystal to unit #1275 | 
| 11. Oct 2019 14:49:20 CEST | fhoelzken | Changed Location Details | 
| 15. Apr 2019 13:30:40 CEST | Tobias | Updated room and other location details. | 
| 21. Sep 2018 12:52:26 CEST | Tobias | Updated room and other location details. | 
| 20. Sep 2018 13:47:13 CEST | Tobias | Removing old notes with old location data. | 
| 15. May 2017 12:25:32 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. | 
| 21. Apr 2017 13:14:12 CEST | Tobias | Imported crystal from database at JLU Gießen | 
 
						 
					