Show voltages for APDs in submodule 16072014-2
					This is a list of the operating voltages at various gain values of the APDs in submodule 16072014-2.
| Submodule specification: | |
|---|---|
| Serial: | 16072014-2 | 
| Position: | 4-X4Y7 | 
| Location: | Bonn | 
| Notes: | APD Submodule #73 | 
						
					
M = 100, T = +20 °C
| Front view | Rear view | |||||||
|---|---|---|---|---|---|---|---|---|
| Slot 0: 2803030981: 384.8082935 V 0821008838: 385.2927082 V | Slot 1: 3003033378: 384.8946848 V 2305024518: 384.7598216 V | Slot 2: 0823009027: 385.2036793 V 2412026900: 385.0513261 V | Slot 3: 2311025041: 385.1054222 V 2809031470: 385.1933259 V | Slot 3: 2311025041: 385.1054222 V 2809031470: 385.1933259 V | Slot 2: 0823009027: 385.2036793 V 2412026900: 385.0513261 V | Slot 1: 3003033378: 384.8946848 V 2305024518: 384.7598216 V | Slot 0: 2803030981: 384.8082935 V 0821008838: 385.2927082 V | |
| Slot 4: 2702030090: 384.9210298 V 0719006811: 384.8401789 V | Slot 5: 3009033757: 384.8997369 V 0822008889: 384.8662037 V | Slot 6: 2404026202: 384.9531861 V 3304035690: 384.1422819 V | Slot 7: 2405026287: 385.0027427 V 3204034833: 385.1453782 V | Slot 7: 2405026287: 385.0027427 V 3204034833: 385.1453782 V | Slot 6: 2404026202: 384.9531861 V 3304035690: 384.1422819 V | Slot 5: 3009033757: 384.8997369 V 0822008889: 384.8662037 V | Slot 4: 2702030090: 384.9210298 V 0719006811: 384.8401789 V | |
| Slot 8: 2707030536: 384.9694713 V 2313025210: 384.8176466 V | Slot 9: 2710030808: 384.9918856 V 2001021548: 385.0328726 V | Slot A: 2705030376: 385.0445012 V 2504027860: 384.3279663 V | Slot B: 2304024476: 384.7340212 V 2508028094: 383.8494109 V | Slot B: 2304024476: 384.7340212 V 2508028094: 383.8494109 V | Slot A: 2705030376: 385.0445012 V 2504027860: 384.3279663 V | Slot 9: 2710030808: 384.9918856 V 2001021548: 385.0328726 V | Slot 8: 2707030536: 384.9694713 V 2313025210: 384.8176466 V | |
| Slot C: 3004033457: 384.4569871 V 0901009037: 384.8698902 V | Slot D: 2203023816: 384.5347903 V 2305024532: 384.7622389 V | Slot E: 2905032805: 384.8846939 V 2505027964: 385.1356066 V | Slot F: 3006033594: 384.9804111 V 0718006769: 385.1009067 V | Slot F: 3006033594: 384.9804111 V 0718006769: 385.1009067 V | Slot E: 2905032805: 384.8846939 V 2505027964: 385.1356066 V | Slot D: 2203023816: 384.5347903 V 2305024532: 384.7622389 V | Slot C: 3004033457: 384.4569871 V 0901009037: 384.8698902 V | |
						
					
M = 100, T = -25 °C
| Front view | Rear view | |||||||
|---|---|---|---|---|---|---|---|---|
| Slot 0: 2803030981: 349.3026314 V 0821008838: 349.2912915 V | Slot 1: 3003033378: 349.2994962 V 2305024518: 349.2746399 V | Slot 2: 0823009027: 349.3287893 V 2412026900: 349.4884272 V | Slot 3: 2311025041: 349.3118949 V 2809031470: 349.4433952 V | Slot 3: 2311025041: 349.3118949 V 2809031470: 349.4433952 V | Slot 2: 0823009027: 349.3287893 V 2412026900: 349.4884272 V | Slot 1: 3003033378: 349.2994962 V 2305024518: 349.2746399 V | Slot 0: 2803030981: 349.3026314 V 0821008838: 349.2912915 V | |
| Slot 4: 2702030090: 349.2888098 V 0719006811: 349.3032542 V | Slot 5: 3009033757: 349.2949488 V 0822008889: 349.2759232 V | Slot 6: 2404026202: 349.3319202 V 3304035690: 349.6204451 V | Slot 7: 2405026287: 349.3157882 V 3204034833: 349.4713696 V | Slot 7: 2405026287: 349.3157882 V 3204034833: 349.4713696 V | Slot 6: 2404026202: 349.3319202 V 3304035690: 349.6204451 V | Slot 5: 3009033757: 349.2949488 V 0822008889: 349.2759232 V | Slot 4: 2702030090: 349.2888098 V 0719006811: 349.3032542 V | |
| Slot 8: 2707030536: 349.3091787 V 2313025210: 349.2287962 V | Slot 9: 2710030808: 349.3245947 V 2001021548: 349.261035 V | Slot A: 2705030376: 349.3867753 V 2504027860: 349.5392918 V | Slot B: 2304024476: 349.4316562 V 2508028094: 349.5242933 V | Slot B: 2304024476: 349.4316562 V 2508028094: 349.5242933 V | Slot A: 2705030376: 349.3867753 V 2504027860: 349.5392918 V | Slot 9: 2710030808: 349.3245947 V 2001021548: 349.261035 V | Slot 8: 2707030536: 349.3091787 V 2313025210: 349.2287962 V | |
| Slot C: 3004033457: 349.3587729 V 0901009037: 349.3240646 V | Slot D: 2203023816: 349.3415015 V 2305024532: 349.279176 V | Slot E: 2905032805: 349.3712054 V 2505027964: 349.4454302 V | Slot F: 3006033594: 349.3943027 V 0718006769: 349.5460519 V | Slot F: 3006033594: 349.3943027 V 0718006769: 349.5460519 V | Slot E: 2905032805: 349.3712054 V 2505027964: 349.4454302 V | Slot D: 2203023816: 349.3415015 V 2305024532: 349.279176 V | Slot C: 3004033457: 349.3587729 V 0901009037: 349.3240646 V | |
						
					
M = 150, T = +20 °C
| Front view | Rear view | |||||||
|---|---|---|---|---|---|---|---|---|
| Slot 0: 2803030981: 392.6260969 V 0821008838: 393.1806045 V | Slot 1: 3003033378: 392.704949 V 2305024518: 392.6684544 V | Slot 2: 0823009027: 393.1105763 V 2412026900: 392.901891 V | Slot 3: 2311025041: 392.9462304 V 2809031470: 393.0424342 V | Slot 3: 2311025041: 392.9462304 V 2809031470: 393.0424342 V | Slot 2: 0823009027: 393.1105763 V 2412026900: 392.901891 V | Slot 1: 3003033378: 392.704949 V 2305024518: 392.6684544 V | Slot 0: 2803030981: 392.6260969 V 0821008838: 393.1806045 V | |
| Slot 4: 2702030090: 392.7809537 V 0719006811: 392.7191905 V | Slot 5: 3009033757: 392.7186018 V 0822008889: 392.8039438 V | Slot 6: 2404026202: 392.865449 V 3304035690: 391.8902821 V | Slot 7: 2405026287: 392.8173873 V 3204034833: 392.9323726 V | Slot 7: 2405026287: 392.8173873 V 3204034833: 392.9323726 V | Slot 6: 2404026202: 392.865449 V 3304035690: 391.8902821 V | Slot 5: 3009033757: 392.7186018 V 0822008889: 392.8039438 V | Slot 4: 2702030090: 392.7809537 V 0719006811: 392.7191905 V | |
| Slot 8: 2707030536: 392.8230422 V 2313025210: 392.7243074 V | Slot 9: 2710030808: 392.8603257 V 2001021548: 392.8697649 V | Slot A: 2705030376: 392.9295897 V 2504027860: 392.3156234 V | Slot B: 2304024476: 392.5587909 V 2508028094: 391.8982172 V | Slot B: 2304024476: 392.5587909 V 2508028094: 391.8982172 V | Slot A: 2705030376: 392.9295897 V 2504027860: 392.3156234 V | Slot 9: 2710030808: 392.8603257 V 2001021548: 392.8697649 V | Slot 8: 2707030536: 392.8230422 V 2313025210: 392.7243074 V | |
| Slot C: 3004033457: 392.3943691 V 0901009037: 392.8087554 V | Slot D: 2203023816: 392.3611773 V 2305024532: 392.7127922 V | Slot E: 2905032805: 392.7390598 V 2505027964: 392.9898059 V | Slot F: 3006033594: 392.8582532 V 0718006769: 392.960078 V | Slot F: 3006033594: 392.8582532 V 0718006769: 392.960078 V | Slot E: 2905032805: 392.7390598 V 2505027964: 392.9898059 V | Slot D: 2203023816: 392.3611773 V 2305024532: 392.7127922 V | Slot C: 3004033457: 392.3943691 V 0901009037: 392.8087554 V | |
						
					
M = 150, T = -25 °C
| Front view | Rear view | |||||||
|---|---|---|---|---|---|---|---|---|
| Slot 0: 2803030981: 356.7441641 V 0821008838: 356.7337631 V | Slot 1: 3003033378: 356.7451329 V 2305024518: 356.7389066 V | Slot 2: 0823009027: 356.7809745 V 2412026900: 356.8830407 V | Slot 3: 2311025041: 356.7740971 V 2809031470: 356.866489 V | Slot 3: 2311025041: 356.7740971 V 2809031470: 356.866489 V | Slot 2: 0823009027: 356.7809745 V 2412026900: 356.8830407 V | Slot 1: 3003033378: 356.7451329 V 2305024518: 356.7389066 V | Slot 0: 2803030981: 356.7441641 V 0821008838: 356.7337631 V | |
| Slot 4: 2702030090: 356.7464668 V 0719006811: 356.7271587 V | Slot 5: 3009033757: 356.7325092 V 0822008889: 356.731187 V | Slot 6: 2404026202: 356.7946626 V 3304035690: 356.937648 V | Slot 7: 2405026287: 356.7831791 V 3204034833: 356.8706164 V | Slot 7: 2405026287: 356.7831791 V 3204034833: 356.8706164 V | Slot 6: 2404026202: 356.7946626 V 3304035690: 356.937648 V | Slot 5: 3009033757: 356.7325092 V 0822008889: 356.731187 V | Slot 4: 2702030090: 356.7464668 V 0719006811: 356.7271587 V | |
| Slot 8: 2707030536: 356.755788 V 2313025210: 356.7283779 V | Slot 9: 2710030808: 356.7574331 V 2001021548: 356.7383533 V | Slot A: 2705030376: 356.8162266 V 2504027860: 356.9099261 V | Slot B: 2304024476: 356.8245243 V 2508028094: 356.9171556 V | Slot B: 2304024476: 356.8245243 V 2508028094: 356.9171556 V | Slot A: 2705030376: 356.8162266 V 2504027860: 356.9099261 V | Slot 9: 2710030808: 356.7574331 V 2001021548: 356.7383533 V | Slot 8: 2707030536: 356.755788 V 2313025210: 356.7283779 V | |
| Slot C: 3004033457: 356.7518627 V 0901009037: 356.699358 V | Slot D: 2203023816: 356.7543736 V 2305024532: 356.7540854 V | Slot E: 2905032805: 356.8215858 V 2505027964: 356.8575593 V | Slot F: 3006033594: 356.8385536 V 0718006769: 356.8814871 V | Slot F: 3006033594: 356.8385536 V 0718006769: 356.8814871 V | Slot E: 2905032805: 356.8215858 V 2505027964: 356.8575593 V | Slot D: 2203023816: 356.7543736 V 2305024532: 356.7540854 V | Slot C: 3004033457: 356.7518627 V 0901009037: 356.699358 V | |
						
					
M = 200, T = +20 °C
| Front view | Rear view | |||||||
|---|---|---|---|---|---|---|---|---|
| Slot 0: 2803030981: 396.9472859 V 0821008838: 397.5624099 V | Slot 1: 3003033378: 397.0334244 V 2305024518: 397.0512676 V | Slot 2: 0823009027: 397.5117273 V 2412026900: 397.296373 V | Slot 3: 2311025041: 397.3125541 V 2809031470: 397.4096082 V | Slot 3: 2311025041: 397.3125541 V 2809031470: 397.4096082 V | Slot 2: 0823009027: 397.5117273 V 2412026900: 397.296373 V | Slot 1: 3003033378: 397.0334244 V 2305024518: 397.0512676 V | Slot 0: 2803030981: 396.9472859 V 0821008838: 397.5624099 V | |
| Slot 4: 2702030090: 397.1502497 V 0719006811: 397.1045433 V | Slot 5: 3009033757: 397.0628093 V 0822008889: 397.2095812 V | Slot 6: 2404026202: 397.2661475 V 3304035690: 396.2116841 V | Slot 7: 2405026287: 397.1551763 V 3204034833: 397.2550567 V | Slot 7: 2405026287: 397.1551763 V 3204034833: 397.2550567 V | Slot 6: 2404026202: 397.2661475 V 3304035690: 396.2116841 V | Slot 5: 3009033757: 397.0628093 V 0822008889: 397.2095812 V | Slot 4: 2702030090: 397.1502497 V 0719006811: 397.1045433 V | |
| Slot 8: 2707030536: 397.1748027 V 2313025210: 397.1500534 V | Slot 9: 2710030808: 397.2296455 V 2001021548: 397.2279658 V | Slot A: 2705030376: 397.3129978 V 2504027860: 396.7777856 V | Slot B: 2304024476: 396.8933248 V 2508028094: 396.3834578 V | Slot B: 2304024476: 396.8933248 V 2508028094: 396.3834578 V | Slot A: 2705030376: 397.3129978 V 2504027860: 396.7777856 V | Slot 9: 2710030808: 397.2296455 V 2001021548: 397.2279658 V | Slot 8: 2707030536: 397.1748027 V 2313025210: 397.1500534 V | |
| Slot C: 3004033457: 396.7864277 V 0901009037: 397.2284881 V | Slot D: 2203023816: 396.7108458 V 2305024532: 397.1298079 V | Slot E: 2905032805: 397.0968269 V 2505027964: 397.3516679 V | Slot F: 3006033594: 397.2457101 V 0718006769: 397.3263821 V | Slot F: 3006033594: 397.2457101 V 0718006769: 397.3263821 V | Slot E: 2905032805: 397.0968269 V 2505027964: 397.3516679 V | Slot D: 2203023816: 396.7108458 V 2305024532: 397.1298079 V | Slot C: 3004033457: 396.7864277 V 0901009037: 397.2284881 V | |
						
					
M = 200, T = -25 °C
| Front view | Rear view | |||||||
|---|---|---|---|---|---|---|---|---|
| Slot 0: 2803030981: 360.9036783 V 0821008838: 360.9149062 V | Slot 1: 3003033378: 360.9063905 V 2305024518: 360.9191726 V | Slot 2: 0823009027: 360.9614591 V 2412026900: 361.0097846 V | Slot 3: 2311025041: 360.9582002 V 2809031470: 361.0106051 V | Slot 3: 2311025041: 360.9582002 V 2809031470: 361.0106051 V | Slot 2: 0823009027: 360.9614591 V 2412026900: 361.0097846 V | Slot 1: 3003033378: 360.9063905 V 2305024518: 360.9191726 V | Slot 0: 2803030981: 360.9036783 V 0821008838: 360.9149062 V | |
| Slot 4: 2702030090: 360.9092406 V 0719006811: 360.9104596 V | Slot 5: 3009033757: 360.9123991 V 0822008889: 360.9070631 V | Slot 6: 2404026202: 360.9710178 V 3304035690: 361.0203032 V | Slot 7: 2405026287: 360.9563665 V 3204034833: 361.0220149 V | Slot 7: 2405026287: 360.9563665 V 3204034833: 361.0220149 V | Slot 6: 2404026202: 360.9710178 V 3304035690: 361.0203032 V | Slot 5: 3009033757: 360.9123991 V 0822008889: 360.9070631 V | Slot 4: 2702030090: 360.9092406 V 0719006811: 360.9104596 V | |
| Slot 8: 2707030536: 360.9173771 V 2313025210: 360.9250736 V | Slot 9: 2710030808: 360.9147813 V 2001021548: 360.9289841 V | Slot A: 2705030376: 360.9834505 V 2504027860: 361.0385377 V | Slot B: 2304024476: 360.9862219 V 2508028094: 361.0448173 V | Slot B: 2304024476: 360.9862219 V 2508028094: 361.0448173 V | Slot A: 2705030376: 360.9834505 V 2504027860: 361.0385377 V | Slot 9: 2710030808: 360.9147813 V 2001021548: 360.9289841 V | Slot 8: 2707030536: 360.9173771 V 2313025210: 360.9250736 V | |
| Slot C: 3004033457: 360.9009675 V 0901009037: 360.9236335 V | Slot D: 2203023816: 360.9059015 V 2305024532: 360.9305795 V | Slot E: 2905032805: 360.9991829 V 2505027964: 361.0011926 V | Slot F: 3006033594: 361.0049211 V 0718006769: 361.0170831 V | Slot F: 3006033594: 361.0049211 V 0718006769: 361.0170831 V | Slot E: 2905032805: 360.9991829 V 2505027964: 361.0011926 V | Slot D: 2203023816: 360.9059015 V 2305024532: 360.9305795 V | Slot C: 3004033457: 360.9009675 V 0901009037: 360.9236335 V | |
						
					
M = 300, T = +20 °C
| Front view | Rear view | |||||||
|---|---|---|---|---|---|---|---|---|
| Slot 0: 2803030981: 401.6422513 V 0821008838: 402.305234 V | Slot 1: 3003033378: 401.7259287 V 2305024518: 401.8209958 V | Slot 2: 0823009027: 402.2758938 V 2412026900: 402.0038626 V | Slot 3: 2311025041: 402.0282654 V 2809031470: 402.1193807 V | Slot 3: 2311025041: 402.0282654 V 2809031470: 402.1193807 V | Slot 2: 0823009027: 402.2758938 V 2412026900: 402.0038626 V | Slot 1: 3003033378: 401.7259287 V 2305024518: 401.8209958 V | Slot 0: 2803030981: 401.6422513 V 0821008838: 402.305234 V | |
| Slot 4: 2702030090: 401.881187 V 0719006811: 401.8563206 V | Slot 5: 3009033757: 401.7661514 V 0822008889: 401.9916812 V | Slot 6: 2404026202: 402.0324603 V 3304035690: 400.9005923 V | Slot 7: 2405026287: 401.8519445 V 3204034833: 401.9169986 V | Slot 7: 2405026287: 401.8519445 V 3204034833: 401.9169986 V | Slot 6: 2404026202: 402.0324603 V 3304035690: 400.9005923 V | Slot 5: 3009033757: 401.7661514 V 0822008889: 401.9916812 V | Slot 4: 2702030090: 401.881187 V 0719006811: 401.8563206 V | |
| Slot 8: 2707030536: 401.886589 V 2313025210: 401.9192364 V | Slot 9: 2710030808: 401.957762 V 2001021548: 401.9351783 V | Slot A: 2705030376: 402.0450824 V 2504027860: 401.5799741 V | Slot B: 2304024476: 401.5952235 V 2508028094: 401.2644686 V | Slot B: 2304024476: 401.5952235 V 2508028094: 401.2644686 V | Slot A: 2705030376: 402.0450824 V 2504027860: 401.5799741 V | Slot 9: 2710030808: 401.957762 V 2001021548: 401.9351783 V | Slot 8: 2707030536: 401.886589 V 2313025210: 401.9192364 V | |
| Slot C: 3004033457: 401.5421698 V 0901009037: 401.9872471 V | Slot D: 2203023816: 401.4600467 V 2305024532: 401.929514 V | Slot E: 2905032805: 401.8175166 V 2505027964: 402.0550214 V | Slot F: 3006033594: 401.9964793 V 0718006769: 402.0524247 V | Slot F: 3006033594: 401.9964793 V 0718006769: 402.0524247 V | Slot E: 2905032805: 401.8175166 V 2505027964: 402.0550214 V | Slot D: 2203023816: 401.4600467 V 2305024532: 401.929514 V | Slot C: 3004033457: 401.5421698 V 0901009037: 401.9872471 V | |
						
					
M = 300, T = -25 °C
| Front view | Rear view | |||||||
|---|---|---|---|---|---|---|---|---|
| Slot 0: 2803030981: 365.452664 V 0821008838: 365.4835533 V | Slot 1: 3003033378: 365.4524989 V 2305024518: 365.489612 V | Slot 2: 0823009027: 365.5368761 V 2412026900: 365.5347213 V | Slot 3: 2311025041: 365.5359131 V 2809031470: 365.5292414 V | Slot 3: 2311025041: 365.5359131 V 2809031470: 365.5292414 V | Slot 2: 0823009027: 365.5368761 V 2412026900: 365.5347213 V | Slot 1: 3003033378: 365.4524989 V 2305024518: 365.489612 V | Slot 0: 2803030981: 365.452664 V 0821008838: 365.4835533 V | |
| Slot 4: 2702030090: 365.4615022 V 0719006811: 365.4955965 V | Slot 5: 3009033757: 365.4597566 V 0822008889: 365.4872125 V | Slot 6: 2404026202: 365.5311485 V 3304035690: 365.5424652 V | Slot 7: 2405026287: 365.5232573 V 3204034833: 365.5482383 V | Slot 7: 2405026287: 365.5232573 V 3204034833: 365.5482383 V | Slot 6: 2404026202: 365.5311485 V 3304035690: 365.5424652 V | Slot 5: 3009033757: 365.4597566 V 0822008889: 365.4872125 V | Slot 4: 2702030090: 365.4615022 V 0719006811: 365.4955965 V | |
| Slot 8: 2707030536: 365.4499991 V 2313025210: 365.5152382 V | Slot 9: 2710030808: 365.4511838 V 2001021548: 365.5092861 V | Slot A: 2705030376: 365.5270871 V 2504027860: 365.5247735 V | Slot B: 2304024476: 365.5278595 V 2508028094: 365.5304495 V | Slot B: 2304024476: 365.5278595 V 2508028094: 365.5304495 V | Slot A: 2705030376: 365.5270871 V 2504027860: 365.5247735 V | Slot 9: 2710030808: 365.4511838 V 2001021548: 365.5092861 V | Slot 8: 2707030536: 365.4499991 V 2313025210: 365.5152382 V | |
| Slot C: 3004033457: 365.4606928 V 0901009037: 365.4971752 V | Slot D: 2203023816: 365.4558646 V 2305024532: 365.4993651 V | Slot E: 2905032805: 365.5441942 V 2505027964: 365.5194791 V | Slot F: 3006033594: 365.549563 V 0718006769: 365.5291841 V | Slot F: 3006033594: 365.549563 V 0718006769: 365.5291841 V | Slot E: 2905032805: 365.5441942 V 2505027964: 365.5194791 V | Slot D: 2203023816: 365.4558646 V 2305024532: 365.4993651 V | Slot C: 3004033457: 365.4606928 V 0901009037: 365.4971752 V | |
						
					
Break-through Voltage, T = +20 °C
| Front view | Rear view | |||||||
|---|---|---|---|---|---|---|---|---|
| Slot 0: 2803030981: 410.9398164 V 0821008838: 413.3159241 V | Slot 1: 3003033378: 412.1196992 V 2305024518: 412.5984144 V | Slot 2: 0823009027: 412.9496786 V 2412026900: 411.7931166 V | Slot 3: 2311025041: 412.8924779 V 2809031470: 413.2842955 V | Slot 3: 2311025041: 412.8924779 V 2809031470: 413.2842955 V | Slot 2: 0823009027: 412.9496786 V 2412026900: 411.7931166 V | Slot 1: 3003033378: 412.1196992 V 2305024518: 412.5984144 V | Slot 0: 2803030981: 410.9398164 V 0821008838: 413.3159241 V | |
| Slot 4: 2702030090: 412.2872403 V 0719006811: 413.069377 V | Slot 5: 3009033757: 412.6063961 V 0822008889: 412.9671806 V | Slot 6: 2404026202: 412.686038 V 3304035690: 412.7818229 V | Slot 7: 2405026287: 411.2464534 V 3204034833: 411.4966629 V | Slot 7: 2405026287: 411.2464534 V 3204034833: 411.4966629 V | Slot 6: 2404026202: 412.686038 V 3304035690: 412.7818229 V | Slot 5: 3009033757: 412.6063961 V 0822008889: 412.9671806 V | Slot 4: 2702030090: 412.2872403 V 0719006811: 413.069377 V | |
| Slot 8: 2707030536: 411.7593646 V 2313025210: 412.9723465 V | Slot 9: 2710030808: 412.5340965 V 2001021548: 412.3805599 V | Slot A: 2705030376: 412.0361263 V 2504027860: 412.8069322 V | Slot B: 2304024476: 409.1151567 V 2508028094: 411.4068227 V | Slot B: 2304024476: 409.1151567 V 2508028094: 411.4068227 V | Slot A: 2705030376: 412.0361263 V 2504027860: 412.8069322 V | Slot 9: 2710030808: 412.5340965 V 2001021548: 412.3805599 V | Slot 8: 2707030536: 411.7593646 V 2313025210: 412.9723465 V | |
| Slot C: 3004033457: 412.4326451 V 0901009037: 412.8813276 V | Slot D: 2203023816: 404.5505915 V 2305024532: 412.8725092 V | Slot E: 2905032805: 412.5617634 V 2505027964: 412.1561769 V | Slot F: 3006033594: 412.935878 V 0718006769: 412.4556509 V | Slot F: 3006033594: 412.935878 V 0718006769: 412.4556509 V | Slot E: 2905032805: 412.5617634 V 2505027964: 412.1561769 V | Slot D: 2203023816: 404.5505915 V 2305024532: 412.8725092 V | Slot C: 3004033457: 412.4326451 V 0901009037: 412.8813276 V | |
						
					
Break-through Voltage, T = -25 °C
| Front view | Rear view | |||||||
|---|---|---|---|---|---|---|---|---|
| Slot 0: 2803030981: 375.7735492 V 0821008838: 376.3122689 V | Slot 1: 3003033378: 375.9977603 V 2305024518: 376.2165926 V | Slot 2: 0823009027: 376.3652631 V 2412026900: 375.4257482 V | Slot 3: 2311025041: 376.565271 V 2809031470: 376.3476367 V | Slot 3: 2311025041: 376.565271 V 2809031470: 376.3476367 V | Slot 2: 0823009027: 376.3652631 V 2412026900: 375.4257482 V | Slot 1: 3003033378: 375.9977603 V 2305024518: 376.2165926 V | Slot 0: 2803030981: 375.7735492 V 0821008838: 376.3122689 V | |
| Slot 4: 2702030090: 375.7844974 V 0719006811: 376.7086625 V | Slot 5: 3009033757: 376.3196156 V 0822008889: 376.5714547 V | Slot 6: 2404026202: 376.0857653 V 3304035690: 375.7890403 V | Slot 7: 2405026287: 376.4590325 V 3204034833: 375.0650545 V | Slot 7: 2405026287: 376.4590325 V 3204034833: 375.0650545 V | Slot 6: 2404026202: 376.0857653 V 3304035690: 375.7890403 V | Slot 5: 3009033757: 376.3196156 V 0822008889: 376.5714547 V | Slot 4: 2702030090: 375.7844974 V 0719006811: 376.7086625 V | |
| Slot 8: 2707030536: 375.5364911 V 2313025210: 376.7706859 V | Slot 9: 2710030808: 376.0850657 V 2001021548: 376.0953847 V | Slot A: 2705030376: 375.5986336 V 2504027860: 376.3311991 V | Slot B: 2304024476: 376.283818 V 2508028094: 376.0597962 V | Slot B: 2304024476: 376.283818 V 2508028094: 376.0597962 V | Slot A: 2705030376: 375.5986336 V 2504027860: 376.3311991 V | Slot 9: 2710030808: 376.0850657 V 2001021548: 376.0953847 V | Slot 8: 2707030536: 375.5364911 V 2313025210: 376.7706859 V | |
| Slot C: 3004033457: 376.1156548 V 0901009037: 376.6755963 V | Slot D: 2203023816: 376.1040437 V 2305024532: 376.5809949 V | Slot E: 2905032805: 376.4216634 V 2505027964: 375.3524152 V | Slot F: 3006033594: 376.4708104 V 0718006769: 376.1761299 V | Slot F: 3006033594: 376.4708104 V 0718006769: 376.1761299 V | Slot E: 2905032805: 376.4216634 V 2505027964: 375.3524152 V | Slot D: 2203023816: 376.1040437 V 2305024532: 376.5809949 V | Slot C: 3004033457: 376.1156548 V 0901009037: 376.6755963 V | |
						
					
 
						 
					